Conversations about Atlanta Real Estate
Where are the best public schools?
As a parent, you watch with pride as your children grow and develop. At a very young age, they seem to mature more and more quickly, picking up skills and relating to the world around them.
We recognize finding the right school for your child is more important than finding the right house.
Elementary Schools
| Muscogee County | Britt David Elementary Computer Academy |
| Cobb County | Timber Ridge Elementary School |
| Cobb County | Murdock Elementary School |
| Ware County | Ware Magnet School |
| Madison County | Comer Elementary School |
| Fayette County | Kedron Elementary School |
| Cobb County | Tritt Elementary School |
| Fulton County | Mountain Park Elementary School |
| Cobb County | Mount Bethel Elementary School |
| Fulton County | Summit Hill Elementary School |
| Cobb County | Due West Elementary School |
| Union County | Union County Elementary School |
| Appling County | Altamaha Elementary School |
| Fulton County | Crabapple Crossing Elementary School |
| Marietta City | Marietta Center for Advanced Academics |
Middle Schools
| Richmond County | Davidson Magnet School |
| Richmond County | Walker Traditional School |
| Forsyth County | Riverwatch Middle School |
| Trion City | Trion Middle School |
| Cobb County | Dickerson Middle School |
| Cobb County | Hightower Trail Middle School |
| Cobb County | Mabry Middle School |
| Ware County | Ware Magnet School |
| Fulton County | River Trail Middle School |
| Fulton County | Northwestern Middle School |
| Fulton County | Autrey Mill Middle School |
| Gwinnett County | Alton C. Crews Middle School |
| Cobb County | Dodgen Middle School |
| Dougherty County | Robert A. Cross Middle Magnet |
High Schools
| Richmond County | Davidson Magnet School |
| Chatham County | Savannah Arts Academy |
| MuscogeeCounty | Columbus High School |
| Richmond County | Johnson Magnet |
| Ware County | Ware Magnet School |
| DeKalb County | DeKalb School of the Arts |
| Houston County | Houston County Career and Tech. Center |
| Mitchell County | Baconton Community Charter School |
| Taliaferro County | Taliaferro County School |
| Cobb County | Walton High School |
| Cobb County | Lassiter High School |
| Fulton County | Northview High School |
| Columbia County | Evans High School |
| Calhoun City | Calhoun High School |
| Fulton County | Chattahoochee / Milton High Schools (tie) |
| Fulton County | River Trail Middle School |
To help parents become familiar with the public school system in the metro Atlanta counties, we have made available the most current Report Card for Parents.
2007 Atlanta Public Elementary Schools
2007 Atlanta Public Middle Schools
2007 Atlanta Public High Schools
The Report Card for Parents is primarily designed to give parents information about their schools. It also provides valuable information for discussions that will help parents make informed decisions about the quality of public schools in Georgia.
The testing and evaluation of Georgia’s children generate an enormous amount of statistical data. The Report Card for Parents transforms this mountain of data into an understandable ranking of Georgia’s public schools.
The Report Card for Parents: a) analyzes the factors most important to parents, b) reduces statistical information to a concise and understandable form, and c) presents information about Georgia’s public elementary, middle and high schools that is accessible and easily comprehended.
Related Posts:
Atlanta Public and Private School Board of Education Guide
Atlanta Private Schools by County
What are the Best Public Schools in Atlanta?
XHTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
* Required. Your email will never be displayed in public.
Property Lines is using WP-Gravatar